ducat
Ducat
A ducat is the primary currency used on Mvndicraft.
Obtaining
Mining
Ore | Chance | Money (± Variance) | XP (± Variance) |
---|---|---|---|
Coal Ore | 1.0 | 3.0 (±0.1) | 1 (±0) |
Iron Ore | 1.0 | 4.0 (±0.1) | 3 (±1) |
Deepslate Iron Ore | 1.0 | 4.0 (±0.1) | 3 (±1) |
Copper Ore | 1.0 | 4.0 (±0.1) | 2 (±1) |
Deepslate Copper Ore | 1.0 | 4.0 (±0.1) | 2 (±1) |
Gold Ore | 1.0 | 6.0 (±0.1) | 4 (±2) |
Deepslate Gold Ore | 1.0 | 6.0 (±0.1) | 4 (±2) |
Diamond Ore | 1.0 | 12 (±0.1) | 8 (±2) |
Deepslate Diamond Ore | 1.0 | 12 (±0.1) | 8 (±2) |
Redstone Ore | 0.3 | 5.0 (±0.1) | 3 (±1) |
Deepslate Redstone Ore | 0.3 | 5.0 (±0.1) | 3 (±1) |
Lapis Ore | 0.3 | 3.0 (±0.1) | 3 (±1) |
Deepslate Lapis Ore | 0.3 | 3.0 (±0.1) | 3 (±1) |
Emerald Ore | 1.0 | 10.0 (±0.1) | 6 (±2) |
Deepslate Emerald Ore | 1.0 | 10.0 (±0.1) | 6 (±2) |
Quartz Ore | 1.0 | 6.0 (±0.1) | 3 (±1) |
Farming
Crop | Chance | Money (± Variance) | XP (± Variance) |
---|---|---|---|
Beetroots | 0.4 | 3.0 (±0.1) | 2.0 (±0.1) |
Carrots | 0.25 | 2.0 (±0.1) | 1.0 (±0.1) |
Chorus Flower | 0.3 | 2.0 (±0.1) | 1.0 (±0.1) |
Cocoa | 0.3 | 2.0 (±0.1) | 1.0 (±0.1) |
Nether Wart | 0.3 | 2.0 (±0.1) | 1.0 (±0.1) |
Potatoes | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Sweet Berries | 0.3 | 0.5 (±0.1) | 1 (±1) |
Wheat | 0.3 | 1.0 (±0.1) | 1 (±1) |
Fishing
Catch | Chance | Money (± Variance) | XP (± Variance) |
---|---|---|---|
Cod | 1.0 | 0.0 (±0.0) | 0 (±0) |
Leather | 1.0 | 2.0 (±0.1) | 1.0 (±0.1) |
Pufferfish | 1.0 | 4.0 (±0.1) | 2.0 (±0.1) |
Salmon | 1.0 | 1.0 (±0.1) | 1.0 (±0.1) |
Tropical Fish | 1.0 | 2.0 (±0.1) | 1.0 (±0.1) |
Name Tag | 1.0 | 3.0 (±0.1) | 1.0 (±0.1) |
Saddle | 1.0 | 2.0 (±0.1) | 2.0 (±0.1) |
Stick | 1.0 | 1.0 (±0.1) | 1.0 (±0) |
Hunting
Animal | Chance | Money (± Variance) | XP (± Variance) |
---|---|---|---|
Boar | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Bee | 0.3 | 3.0 (±0.1) | 2.0 (±0.1) |
Cat | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Chicken | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Cod | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Cow | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Donkey | 0.3 | 5.0 (±0.1) | 1.0 (±0.1) |
Fox | 0.3 | 8.0 (±0.1) | 1.0 (±0.1) |
Goat | 0.3 | 5.0 (±0.1) | 1.0 (±0.1) |
Horse | 0.3 | 6.0 (±0.1) | 1.0 (±0.1) |
Mule | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Ocelot | 0.3 | 3.0 (±0.1) | 1.0 (±0) |
Pig | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Bear | 0.3 | 12.0 (±0.1) | 1.0 (±0.1) |
Rabbit | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Pufferfish | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Salmon | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Sheep | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Squid | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Trader Llama | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Tropical Fish | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Turtle | 0.3 | 5.0 (±0.1) | 1.0 (±0.1) |
Wolf | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Combat
Mob | Chance | Money (± Variance) | XP (± Variance) |
---|---|---|---|
Silverfish | 0.3 | 3.0 (±0.1) | 1.0 (±0.1) |
Smelting
Ore | Chance | Money (± Variance) | XP (± Variance) |
---|---|---|---|
Iron Ingot | 1.0 | 8.0 (±0.1) | 6 (±2) |
Copper Ingot | 1.0 | 6.0 (±0.1) | 4 (±2) |
Gold Ingot | 1.0 | 8.0 (±0.1) | 4 (±2) |
Diamond | 1.0 | 24.0 (±0.1) | 16.0 (±4) |
Lapis Lazuli | 0.3 | 6.0 (±0.1) | 6 (±1) |
Emerald | 1.0 | 20.0 (±0.1) | 12 (±2) |
Quartz | 1.0 | 12.0 (±0.1) | 6 (±2) |
Usage
Ducats can be spent in the server shop (/mshop). Players can also use them in transactions using sign shops.
ducat.txt · Last modified: 2025/02/14 18:09 by admin