Fishing Boat

Construction cost of 8,000, takes 8 hours to construct. Need Naval Strides skill at lvl 1.
Movement Stats
| Property | Value | Unit | Description |
|---|---|---|---|
| Speed | 6.0 | m/s | Maximum speed. |
| Acceleration | 1.5 | m/s² | Rate of speed increase. |
| Drag | 0.009 | coeff | Slowdown factor. |
| Angular Speed | 3.4 | deg/s | Maximum turning speed. |
| Angular Acceleration | 4.1 | deg/s² | Rate of turning increase. |
| Min Speed for Turn | 0.01 | m/s | Minimum speed required to turn. |
| Max Turn Effectiveness | 2.0 | coeff | Peak turning efficiency. |
| Max Heel | 2.5 | deg | Maximum lean angle during turns. |
| Heel Speed | 5.3 | - | Rate of leaning into a turn. |
| Heel Recovery Speed | 8.3 | - | Rate of returning to upright. |
| Max Rowing Contribution | 0.0 | - | Rowing's share of max speed (with no rowers and full sails, reaches 10% max speed). |
| Input Type | ad | - | Control scheme (A/D for turning, rowing/sail hybrid forward). |
Structure Stats
Dimensions | 3.0 x 3.0 x 12.0
| HP Section | Value |
|---|---|
| Bow | 6.0 |
| Hull | 9.0 |
| Mast | 5.0 |
| Stern | 7.0 |
The Fishing Boast has a single chest sized inventory, it can't store horses and it doesn't have any siege weapon slots.